Aircon Service Rates in Singapore
See the exact cost by service and unit count. No call-out fees, no hidden charges, no price changes after the job.
Rate Card
All prices are per unit unless stated otherwise. Assessment fee is waived against approved work. For details on what each service covers, see services.
| Service | 3+3+ units | 22 units | 11 unit |
|---|---|---|---|
| Assessment | |||
| On-site check / survey | $30 / trip | ||
| Servicing (wall-mount) | |||
| General servicing | $25 | $30 | $50 |
| Chemical steam servicing | $60 | $70 | $80 |
| Chemical overhaul | $115 | $125 | $150 |
| Contract servicing | Request quote | ||
| Servicing (ceiling cassette) | |||
| General servicing | $30 | $40 | $60 |
| Chemical jet wash | $280 / unit | ||
| Servicing (ducted) | |||
| General servicing | $30 | $40 | $60 |
| Chemical jet wash (exposed) | $350 / unit | ||
| Chemical jet wash (concealed) | Request quote | ||
| Outdoor servicing | |||
| Steam wash | $60 / unit | ||
| Jet wash | $100 / unit | ||
| Chemical jet wash | $120 / unit | ||
| Gas top-up | |||
| R22 | $60–100 | ||
| R410A | $80–150 | ||
| R32 | $120–200 | ||
| Repair | |||
| Compressor repair | Request quote | ||
| Fan motor repair | Request quote | ||
| PCB repair | Request quote | ||
| Thermistor repair | Request quote | ||
| Gas leak detection & repair | Request quote | ||
| Drainage repair | Request quote | ||
| Expansion valve repair | Request quote | ||
| Coil replacement | Request quote | ||
| Ad-hoc | |||
| Piping | Request quote | ||
| Relocation or removal | Request quote | ||
| Electrical work | Request quote | ||
| Installation | |||
| New or recon aircon | Request quote | ||
- – All prices in SGD, inclusive of GST.
- – Units above 12,000 BTU add +$10/unit.
- – Fan blower removal adds +$5/unit where required.
Need a quote?
Send us the service, unit type, and count. We'll confirm the price before any work starts.
WhatsApp us